CATERPILLAR – Receiver Driers and Accumulator
MODEL | APPLICATION | O.E.M. # | PART # |
Receiver Drier (alum) | 2-1/2’’ x 9’’ Pad Fittings w/Low Pressure Switch w/OE# | 125-1642 | 1901307 |
Receiver Drier (alum) | 2-3/4’’ x 8-1/2’’ In #6 MIO; Out #6 MIO w/OE# | 164-0622 | Call |
Receiver Drier (alum) | 2-3/8’’ x 10-1/4’’ In/Out Pad Type Fittings w/OE# | 327-6558 | 1901189 |
Receiver Drier (steel) | 3’ x 7’’ Side Pad Type Fittings w/OE# | 355-1793 | 1901191 |
Accumulator (steel) | 4’ x 8-1/2’’ Top Pad Type Fittings w/OE# | 320-0564 | 1901190 |
Receiver Drier (steel) | 4’ x 9-1/2’’ In #12 MIO; Out #12 Female O-Ring w/OE# | 274-5909 | Call |
Accumulator (steel) | 4’ x 9-5/8’’ Front Pad Type Fittings w/OE# | 308-2583 | 1901192 |
24M Motor Grader | In-Line Drier 2-1/2” x 11” #6 #8 Male O-Ring w/OE# | 283-4237 | Call |
12F/13K/33K/89H Motor Grader | In-Line Drier 1-3/4” x20-1/2” w/OE# | 3T-7497
1P6541 |
Call |
All | In-Line Drier 2-1/2 x 10-3/4 Pad Fittings w/OE# | 320-0562
320-0563 |
1901188 |
M318 Excavator | 3”x 6-1/2” #6 #8 MOR, w/OE# | 121-2447 | 1901129 |
318B, 345BL, 375L Excavators, 420 Backhoe, D6N Tractor, 725, 730,735, 740; 771D Trucks, 953C, 963C, 973C 980H, 990H Loaders | 3-1/2”x 9-3/4” #12 IN #12 OUT FOR, w/OE# | 186-6189
7X0259 |
|
All | w/2.5”x7” w/Pad type accumulator w/OE# | 113-3497 | 1901101 |
All w/2.4” x 10” Pad Type use O’rings w/OE# | 176-1902 | 1901114 | |
All w/O’Ring Fittings w/OE# | 257-3226
257-3227 |
1901108 | |
All w/in-line drier w/quick disconnect fitting w/OE# | 3E3535 | 1901017 | |
All w/Pad type accumulator w/OE# | 447810-0580 | 1901114 | |
All w/4” drier w/low press sw w/OE# | 5V5698 | 1901064 | |
225 (‘85 on), 235 (‘85 on), 637D, 988B (‘85 on) | w/Switch, (Includes 11-3010 switch) OE # | 5V5698
8T8642 |
1901064 |
All | w/Accumulator, 3-1/2”x 9-13/16” w/OE# | 089320-00 197-6218 |
1901166 |
All | w/Accumulator, 3-1/2”x 8-1/2”x 1-1/16” FOR IN / OUT w/OE# | 500759D1
1018789 1515261 |
1901098 |
D7G, D8N, D9L, D11N Track Dozer | w/Switch, (Includes 11-3010 switch) OE # | 5V5698 | 1901064 |
D9N Track Dozer | w/Quick Disconnect Type w/Switch, OE # | 9W0549 | 1901057 |
D9N Track Dozer | exc. Quick Disconnect Type O’Ring (4” x 8-3/8”) w/OE# | 5V5698 | 1901055 |
D10N Track Dozer | O’Ring (3” x 6”) w/OE# | 9D6888
9D3888 |
1901008 |
Motor Graders: | |||
12F/13K/33K/89H Motor Grader | 20-1/2’’ x 1-3/4’’ In/Out #6 Male Flare w/OE# | 1P6541 | Call |
14, 16G Motor Grader | 6” x 2-3/4” w/Red Dot A/C | RD5-3843-0 | 1901004 |
24M Motor Grader | 13-3/4’’ x 1-1/10’’ w/OE# | 283-4237 | Call |
325 Excavator | All models w/R10004-0 unit | 712-225 | 1901021 |
Trucks | All models w/R10235-3 or R 10235-4 | RD5-7062-1 | 1901062 |
Skidsteers | All models w/R10050-0 or R 10050-1 w/OE# | 088193-03 | 1901012 |
906 Wheel Loader | All models w/R10160-0 unit | 088423-00 | 1901005 |
914G, 928G Wheel Loader | All models w/R10046-0 or R 10047-0 units | 088273-00 | 1901085 |
All | All models w/R10044-3, R10045-0 R10170-0 units | 088411-01 | 1901089 |
All | All models w/accumulator type tank | 1018789 | 1901139 |
All | All models w/4” drier w/quick disconnect fitting | 106-5532 | 1901057 |
All | All models w/4” drier w/quick disconnect fitting | 106-5533 | 1901057 |
All | All models w/Pad type accumulator w/OE# | 113-3497 | 1901101 |
All | All models w/Pad type accumulator w/OE# | 176-1902 | 1901114 |
All | All models w/O’Ring Fittings | 257-3226
257-3227 |
1901108 |
All | All models w/in-line drier w/quick disconnect fitting | 3E3535 | 1901017 |
All | All models w/4” drier w/low press sw w/OE# | 5V5698 | 1901064 |
All | All models w/2-1/2” flare fittings | 6K9778 | 1901018 |