Freightliner Pressure Switches
Business Class, Cascadia, Century Class, Columbia, Coronado, FL Series and Sprinter Delivery Vans
If you’re the owner of a Freightliner truck, then you know that maintaining its air conditioning system is important. A Freightliner AC high-pressure switch is an essential part of that system, and if it goes out, you need to replace it as soon as possible. Here at AC Parts, we carry a wide selection of Freightliner pressure switches for you to choose from. We have the right switch for your heavy duty truck, and our prices are unbeatable. Shop with us today and keep your Freightliner’s air conditioning system running like new.
Choose your Vehicle
- Business Class M2 100 thru 112V and FL50, 60, 70
- 108SD, 114SD (Severe Duty-Vocational)
- Cascadia (incl. Evolution)
- Century Class, Columbia
- Coronado
- Classic, XL, FLD Series
- All Models
- Sprinter (Delivery Vans)
Click the Year or Part # to see details.
Includes Binary, Trinary, High, Low and Sensor Types
YEAR | MODEL | APPLICATION | O.E.M. # | PART NO. |
Business Class M2 100 thru 112V and FL50, 60, 70 | ||||
2017 2000 | All | Binary switch – Normally Closed, M10 Threads w/OE# | 22-51296-000 | 2601035 |
2003 1994 | All | Binary Switch – Normally Open, M10 Female thread w/OE#. | A22-43249-000 | 2601034 |
1998 1994 | All | Binary Switch – R12 Normally Open, Female 1/4” thread w/OE# | A22-36474 | 2601033 |
2003 1994 | All | Control Sensor – 2 Terminal (Behr) w/OE # | BOA80-942-01-695 | 2601371 |
2003 1994 | All | Fan Override – Trinary™ Normally Open, Male 3/8-24 w/OE# | RD 5-4585-0 | 2601040 |
2003 1994 | All | Fan Override – Trinary™ Normally Open, Female 1/4” w/OE# | A06-18015-000 | 2601042 |
2003 1994 | ALL | Fan Override – Trinary™ Normally Closed, 3/8-24 Male w/OE# | 681-153-12-14 | 2601041 |
2017 1994 | All | High Pressure – Fan Coupling, Normally Closed M10 Female w/OE# | A22-45194-001 | 2601242 |
2014 1994 | All | High Pressure – Normally Open, M10 Female Thread w/OE# | A22-45194-000 | 2601264 |
2011 2009 | All | High Pressure – Binary, Normally Closed, 4 term, M10 (green) w/OE# | 06-35209-000 | 2601212 |
2003 1994 | All | High Pressure – Normally Closed, 1/4” Female Thread w/OE# | A22-30930-001 | 2601237 |
2003 1994 | All | High Pressure – Normally Open (2 pin plastic connector) w/OE# | BOA 80.941.00.063 | 2601252 |
2003 1994 | All | High Pressure – Normally Open, Female Thread w/OE# | ABPN83-322315 | 2601253 |
2003 1994 | All | Low Pressure – Normally Open, 2 Spade, 3/8-24 Male Thread | 085108-00 | 2601278 |
108SD, 114SD (Severe Duty-Vocational) | ||||
2016 2012 | All | Binary switch – Normally Closed, M10 Threads w/OE | 22-51296-000 | 2601035 |
2016 2012 | All | High Pressure – Fan Coupling, Normally Closed, M10 Female w/OE# | A22-45194-001 | 2601242 |
2016 2012 | All | Control Switch-Temperature Probe Sensor, 2 Terminal w/OE# | BOA91619 | 2601370 |
2015 2008 | All | Control Module w/CAT C7, Cummin Engs. w/OE# | A22-57054-007 | 2801000 |
Cascadia (incl. Evolution) | ||||
2017 2008 | All | A/C Pressure Transducer M10 3-Pin (black) w/OE# | 22-60646-000 | 2601397 |
2016 2008 | All | Ambient Sensor w/OE# | 22-72747-000 | 2601408 |
2016 2008 | All | Binary switch, Normally Closed, M10 Threads w/OE# | 22-51296-000 | 2601035 |
2010 1994 | All | High Pressure – Fan Coupling, Normally Closed, M10 Female w/OE# | A22-45194-001 | 2601242 |
Columbia, Century Class | ||||
2016 2000 | Century / Columbia | Binary Switch – Normally Closed, M10 Fitting w/OE# | 22-51296-000 | 2601035 |
2016 2003 | Century / Columbia | Control Switch – Discharge Air Sensor Main & Aux w/OE# | BOA91593 | 2601367 |
2016 2003 | Century / Columbia | Control Switch – Temperature Probe Sensor, 2 Terminal w/OE# | BOA91619 | 2601370 |
2004 1997 | C112, C120 | Control Sensor – 2 Terminal (Behr) w/OE # | BOA80-942-00-049 | Call |
2011 2009 | Century / Columbia | High Pressure – Binary, Normally Closed, 4 term, M10 (green) w/OE# | 06-35209-000 | 2601212 |
2016 1997 | Century / Columbia | High Pressure – Fan Coupling, Normally Closed M10 Female w/OE# | A22-45194-001 | 2601242 |
2005 1997 | C112, C120 | High Pressure – Normally Open, M10 Female Thread w/OE# | A22-45194-000 | 2601264 |
2004 1997 | C112, C120 | High Pressure – Normally Closed, APADs M10 Thread w/OE# | 8040279P 223162 |
2601412 |
Coronado | ||||
2016 2000 | All | Binary Switch, Normally Closed, M10 Thread w/OE# | 22-51296-000 | 2601035 |
2016 2003 | All | Control Switch – Temperature Probe Sensor, 2 Terminal w/OE#. | BOA91619 | 2601370 |
2016 2003 | All | Control Switch – Discharge Air Sensor Main & Aux w/OE# | BOA91593 | 2601367 |
2016 2003 | All | High Pressure – Binary, Normally Closed, 4 term, M10 Thrd(green) w/OE# | 06-35209-000 | 2601212 |
2016 2003 | All | High Pressure – Fan Coupling, Normally Closed M10 Female w/OE# | A22-45194-001 | 2601242 |
2011 2008 | All | Transducer – A/C Pressure M10 3-Pin (black) w/OE# | 22-60646-000 | 2601397 |
Classic, XL, FLD Series | ||||
2015 2000 | All | Binary Switch, Normally Closed, M10 Thread w/OE#. | 22-51296-000 | 2601035 |
2003 1994 | All | Binary Switch – Normally Open, M10 Female thread w/OE#. | A22-43249-000 ABPN83-318179 |
2601034 |
1998 1991 | Classic, FLD | Binary Switch – Normally Open, 1/4” Female thread w/OE | A22-36474 | 2601033 |
2011 2003 | Classic, FLD | Control Switch – Temperature Probe Sensor, 2 Terminal w/OE# | BOA91619 | 2601370 |
2011 2003 | Classic, FLD | Control Switch – Discharge Air Sensor Main & Aux w/OE# | BOA91593 | 2601367 |
2011 2008 | Classic, Coronado, FL | Transducer – A/C Pressure M10 3-Pin (black) w/OE#. | 22-60646-000 | 2601397 |
2004 1994 | All | High Pressure – Normally Open, M10 Female Thread w/OE#. | A22-45194-000 A22-42982-00 |
2601264 |
2003 1994 | FLA, FLD | High Pressure – Fan Coupling, Normally Closed M10 Female w/OE# | A22-45194-001 | 2601242 |
2000 1994 | FLA, FLB, FLD, FLN | High Pressure – Normally Closed, 1/4” FemaleThread w/OE# | A22-30930-001 | 2601237 |
1997 1991 | FLD112,120; CLASSIC XL | High Pressure – Normally Open, 174/260 1/4” Female Thread w/OE# | A22-30930-000 | 2601253 |
1993 1990 | FLA, FLD | High Pressure – Normally Open, 300/210 w/1/4” Female Thread w/OE# | BOA 80.926.00.091 20PS39-36;37 |
2601259 |
1999 1991 | FLD112,120; CLASSIC XL | Low Pressure, Normally Open, opens 6 / closes 34; 1/4” Female Thrd | BB1105 404143 |
2601274 |
1999 1991 | FLD112,120; CLASSIC XL | Low Pressure, Normally Open, opens 10/closes 42 1/4” Thrd | ABPN83-318034 | 2601284 |
All Models | ||||
Ambient Sensor w/OE# | 22-72747-00 | 2601408 | ||
Control Sensor – 2 Terminal (Behr) w/OE # | BOA80-942-01-695 | 2601371 | ||
Fan Override – Trinary™ Normally Open, Male 3/8-24 w/OE# | RD 5-4585-0 | 2601040 | ||
Fan Override – Trinary™ Normally Open, Female 1/4” w/OE# | RD 5-4583-0 | 2601042 | ||
Fan Override – Trinary™ Normally Open, Female 1/4” w/OE# | A06-18015-000 | 2601042 | ||
Fan Override – Trinary™ Normally Closed, 3/8-24 Male w/OE# | 681-153-12-14 | 2601041 | ||
High Pressure – Normally Open, open 170, close 215, 1/4” Female w/OE# | BOA 80.941.00.063 20PS39-4 |
2601278 | ||
Low Pressure – Normally Open, on 25, off 35; 3/8-24 Male Thrd w/OE#. | 085108-00 | 2601278 | ||
Sprinter (Delivery Vans) | ||||
2006 2003 | All | w/2.7 Engs. Pressure switch (drier) | 050 97873AA | 2601266 |