Sanden Model/s #: 4850, 4342, 4014E, 4342E, 4351, 4351E, 4466, 4014, 4850U1
Description: Chev/GMC Trucks SANDEN COMPRESSOR SD7H15 PV8 119mm 12V DIRECT MT 4850 HEAD PAD
OEM #: 19130045
Compressor Family: SD7H15
Style: HD
Mount Type: SD7 Direct GM
Ear ID: T121 B121
Refrigerant: R134A
Displacement: 155.00
Rotation Direction: CW
Oil Qty (cc): 240
Oil Type: PAG100
Fitting Port Position: Top
Fitting Style: GM Sealing Washer Pad
Cylinder Head: 4850
Port Angle: V
Port Clocking: 3:00
Head Port Style: O-Ring Compression
Rotor Size: 119mm
Rotor Groove: PV8
Belt Type: Serpentine
No. Comp. Cylinders: 7 cyl
Comp. Displacement (ci): 9.5 cu.in.
Gauge Line to First Groove: 27.14
Gauge Line to Middle Groove: 39.60
Gauge Line to End Groove: 52.06
Coil Voltage: 12
Connector: 2 Wire Female Packard #12177071
Shaft Type: Involute Spline 13X24X0.5
Diode Protection: None
Schematic: CLICK HERE
Service Manual: CLICK HERE
Application: Chevrolet/GMC Truck Compressor T, W Series – Low Cab Forward (2009-2004)
2009 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2009 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2009 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2008 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2008 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2008 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2007 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2007 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2006 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2006 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2005 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2005 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2004 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2004 Chevrolet T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2002 Chevrolet T6500 F6B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2002 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2001 Chevrolet T6500 F6B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2001 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2000 Chevrolet T6500 F6B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2000 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
1999 Chevrolet T6500 F6B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
1999 Chevrolet T6500 F6B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
1998 Chevrolet T6500 F6B042 V8 CC:- CID:366 6.0L U/K FI U/K Naturally Aspirated GAS VIN:P
1998 Chevrolet T6500 F6B042 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:J
1998 Chevrolet T6500 F6B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
1997 Chevrolet T6500 F6B042 V8 CC:- CID:366 6.0L U/K FI U/K Naturally Aspirated GAS VIN:P
1997 Chevrolet T6500 F6B042 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:J
CHEVROLET T6500 F6B042 Compressors
CHEVROLET T6500 T6F042 Compressors
2009 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:-
2009 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2009 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2009 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2008 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2008 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2008 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2007 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2007 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2006 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2006 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2005 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2005 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2004 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:-
2004 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2004 Chevrolet T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2002 Chevrolet T7500 F7B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2002 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2002 Chevrolet T7500 F7B064 L6 CC:- CID:441 7.2L U/K – U/K Turbocharged DIESEL VIN:-
2001 Chevrolet T7500 F7B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2001 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2001 Chevrolet T7500 F7B064 L6 CC:- CID:441 7.2L U/K – U/K Turbocharged DIESEL VIN:-
2000 Chevrolet T7500 F7B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
2000 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2000 Chevrolet T7500 F7B064 L6 CC:- CID:441 7.2L U/K – U/K Turbocharged DIESEL VIN:-
1999 Chevrolet T7500 F7B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
1999 Chevrolet T7500 F7B042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
1999 Chevrolet T7500 F7B064 L6 CC:- CID:441 7.2L U/K – U/K Turbocharged DIESEL VIN:-
1998 Chevrolet T7500 F7B042 V8 CC:- CID:366 6.0L U/K FI U/K Naturally Aspirated GAS VIN:P
1998 Chevrolet T7500 F7B042 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:J
1998 Chevrolet T7500 F7B042 L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:C
1998 Chevrolet T7500 F7B064 L6 CC:- CID:441 7.2L U/K – U/K Turbocharged DIESEL VIN:-
1997 Chevrolet T7500 F7B042 V8 CC:- CID:366 6.0L U/K FI U/K Naturally Aspirated GAS VIN:P
1997 Chevrolet T7500 F7B042 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:J
1997 Chevrolet T7500 F7B064 L6 CC:- CID:403 6.6L U/K – U/K Turbocharged DIESEL VIN:-
2009 Chevrolet T8500 F8B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2008 Chevrolet T8500 F8B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2008 Chevrolet T8500 F8B064 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2007 Chevrolet T8500 F8B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2007 Chevrolet T8500 F8B064 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2006 Chevrolet T8500 F8B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2005 Chevrolet T8500 F8B064 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2004 Chevrolet T8500 F8B042 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
2004 Chevrolet T8500 F8B064 L6 CC:- CID:475 7.8L U/K – U/K Turbocharged DIESEL VIN:-
CHEVROLET T8500 F8B042 Compressors
CHEVROLET T8500 F8B064 Compressors
Compressors – Sanden Models MODELS 4251-4500 4342
Compressors – Sanden Models MODELS 4251-4500 4351
Compressors – Sanden Models MODELS 4751-5000 4850
GMC ANY ANY Compressors
2009 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2009 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2008 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2008 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2007 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2006 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2005 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2004 GMC T6500 T6F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2009 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2009 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2008 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2008 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:B
2007 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2006 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2005 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
2004 GMC T7500 T7F042 L6 CC:- CID:475 7.8L U/K FI U/K Turbocharged DIESEL VIN:3
Cross References: 1101296, 5410, 300-4342, 300-4343, 330-2770, 15064835, 25874038, 89024924, 4014, 4342, 4850, 124468, 4351, PTAC5410, 03-1875, 19130045, 1521196, 10364301, 167520, 168520, 15064835, 19130045, 5512644, 6512644, 7512644, 980001, TEM980001, 20-04342, 14-SD4850, 14SD4850NC, 14SD4850NEW, C2046, 3004342