Description: Freightliner Trucks A/C Drier 8″ x 2.5″ Male O-Ring, Female Switch Port
NSN: 4120-01-526-4436
Length: 8”
Diameter (in.): 2.5”
Inlet: Male Insert O-Ring
Inlet Size: 3/8” #6
Outlet: Male Insert O-Ring
Outlet Size: 3/8” #6
Material: Steel
Product Name: Receiver Drier
Refrigerant Type: R12/R134a
Site Glass Location: Top
Switch Port Type: 1/4” Female R12
Charging Port Type: 1/4” Male R12
Submit your review | |
This drier is actually a good product and not cheaply made like other websites offer. Thank you ACParts.com
Cross Reference: 1901000, 7118, ABP N83 319070, ABP N83 319290, ABP N83 319620, 540075, 540087, 212-002, 85098-00, JA1045, JA10052, JA10450, 936127, 825-3251, 800-1505, 15-1304, 72502208, E-804095, 936127, ZGG11828, 33365, A22-14425-2, A22-14425-1, BOA70-123-03-016, 1999005, 402680, 3486-70-123-03-16, 7979-402492, 7979-402537, 7979-402562, 1018462M91, 1618743M1, 3039149M91, 1-1825, 208239, 208386, 1691709-C91, 37-13309, 085098-00, 085164-02, 085268-03, 248107-00, 74R0906, RD-5-4950-0P, RF3475400563, 212011, 07-0602A, 07-1601A, 73-2521, 402562, 37-10810-AM, 37-13459, 37-14005, RP9-027B, ABPN83319070, ABPN83319290, ABPN83319620, A2214425002, A22144251, A22144252, BOA7012303016, 1691709C91, 127663, PTAC7115, PTAC7118, PTAC7117, A22-14425-002, 37-13459-AM, 085164-00, 08516400, 800-1111, 509632-7740, RD549500P, 08509800, TEM 208486, 08526803, 4120-01-526-4436, 804297, 804-297, 4120015264436, 015264436, 26-0220
Applications:
Chevrolet/GMC Truck Receiver Driers/Accumulator 40-75 Series, Topkick, Kodiak (1993-1986)
Freightliner Truck Receiver Drier/Accumulator Classic Series (1988-1978)
MACK Receiver Drier CS Series; Ms Series (1994-1983)
Volvo Receiver Drier FE Series (1992-1983)
J.I. CASE (CASE / IH) All Models Receiver Drier
MASSEY FERGUSON TRACTOR: 2675 / 2705 / 2745 / 2775 / 2805 – O-Ring fittings, 2-1/2” x 8” w/female port Receiver Drier
1968 International 1000C Base V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:- CID:241 4.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1968 International 1000C Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1968 International 1000C Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1968 International 1000C Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1968 International 1000C Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1968 International 1000C Travelall L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:-
1968 International 1000C Travelall V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:- CID:232 3.8L U/K CARB U/K Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1970 International 1000D Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1970 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1970 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1970 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Base L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1970 International 1000D Travelall L6 CC:- CID:232 3.8L U/K CARB U/K Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:- CID:232 3.8L U/K CARB U/K Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1969 International 1000D Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1969 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1969 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1969 International 1000D Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Base L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1969 International 1000D Travelall L6 CC:- CID:232 3.8L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Base L6 CC:- CID:258 4.2L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1973 International 1010 Base L6 CC:4228 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1973 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall L6 CC:- CID:258 4.2L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A
1973 International 1010 Travelall V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1973 International 1010 Travelall V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Base L6 CC:- CID:258 4.2L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1972 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1972 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A
1972 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1972 International 1010 Base L6 CC:4228 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1972 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Travelall V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Travelall L6 CC:- CID:258 4.2L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Travelall V8 CC:- CID:304 5.0L U/K CARB U/K Naturally Aspirated GAS VIN:-
1972 International 1010 Travelall L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A
1972 International 1010 Travelall V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1972 International 1010 Travelall V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base L6 CC:- CID:232 3.8L U/K CARB U/K Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1971 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1971 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1971 International 1010 Base V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:-
1971 International 1010 Base V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1971 International 1010 Base L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
INTERNATIONAL/NAVISTAR ANY ANY Accumulators/Driers
MACK ANY ANY Accumulators/Driers
MASSEY FERGUSON COMBINE ANY Accumulators/Driers
VERSATILE ANY ANY Accumulators/Driers
VERSATILE SWATHER ANY Accumulators/Driers
VERSATILE TRACTOR ANY Accumulators/Driers
1998 Volvo FE FE64T -6 CC:- CID:638 10.5L U/K – U/K – DIESEL VIN:-
1997 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1997 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1996 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1996 Volvo FE FE42 -6 CC:- CID:740 12.1L U/K – U/K – DIESEL VIN:-
1996 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1995 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1995 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1995 Volvo FE FE64 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1994 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1994 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1994 Volvo FE FE64 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1993 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1993 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1993 Volvo FE FE64 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1992 Volvo FE FE42 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1992 Volvo FE FE42T L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
1992 Volvo FE FE64 L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:-
VOLVO FE FE42 Accumulators/Driers
VOLVO FE FE42T Accumulators/Driers
VOLVO FE FE64 Accumulators/Driers
VOLVO FE FE64T Accumulators/Driers
1984 Volvo GLE Base L4 CC:2316 CID:- 2.3L U/K FI U/K Naturally Aspirated GAS VIN:-
1949 Volvo PV 444 Base L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1948 Volvo PV 444 Base L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1947 Volvo PV 444 Base L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1946 Volvo PV 444 Base L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:-
1945 Volvo PV 444 Base — CC:- CID:- -L U/K – U/K – U/K VIN:-
1944 Volvo PV 444 Base — CC:- CID:- -L U/K – U/K – U/K VIN:-
ALLIS CHALMERS ANY ANY Accumulators/Driers
ALLIS CHALMERS COMBINE ANY Accumulators/Driers
ALLIS CHALMERS TRACTOR ANY Accumulators/Driers
AUXILIARY POWER UNITS RIGMASTER ANY Accumulators/Driers
BUSES ANY ANY Accumulators/Driers
CASE/IH ANY ANY Accumulators/Driers
CASE/IH COMBINE ANY Accumulators/Driers
CASE/IH TRACTOR ANY Accumulators/Driers
DEUTZ-ALLIS ANY ANY Accumulators/Driers
DEUTZ-ALLIS TRACTOR ANY Accumulators/Driers
FORD NEW HOLLAND ANY ANY Accumulators/Driers
FORD NEW HOLLAND COMBINE ANY Accumulators/Driers
FORD NEW HOLLAND TRACTOR ANY Accumulators/Driers